GYMNASTICS

Size Chest Waist Hip Torso
Childrens 3/451 – 5346 – 485389 – 91
Childrens 4/553 – 5648 – 515691 – 97
Childrens 5/656 – 5851 – 535897 – 102
Childrens 6/758 – 615561102 – 105
Childrens 7/861 – 645664105 – 109
Childrens 8/964 – 665769109 – 113
Childrens 9/1066 – 695871113 – 117
Childrens 10/1169 – 716074117 – 122
Childrens 11/1271 – 746176122 – 127
Adult XS76 – 816481127 – 135
Adult S79 – 846686135 – 142
Adult M81 – 866989142 – 150
Adult L84 – 897191150 – 157
Adult XL86 – 917497157 – 165

STREETWEAR

Size Chest Waist Hip Torso
Child S63 – 6655 – 5868 – 73-
Child M68 – 7360 – 6373 – 78-
Child L76 – 8163 – 6678 – 83-
Adult XS76 – 8155 – 6083 – 88-
Adult S81 – 8660 – 6688 – 93-
Adult M86 – 9166 – 7193 – 99-
Adult L91 – 9971 – 7699 – 104-
Adult XL99 – 10478 – 83104 – 111-