GYMNASTICS
| Size |
Chest |
Waist |
Hip |
Torso |
| Child 3/4 | 20 – 21 | 18 – 19 | 21 | 35 – 36 |
| Child 4/5 | 21 – 22 | 19 – 20 | 22 | 36 – 38 |
| Child 5/6 | 22 – 23 | 20 – 21 | 23 | 38 – 40 |
| Child 6/7 | 23 – 24 | 21.5 | 24 | 40 – 41.5 |
| Child 7/8 | 24 – 25 | 22 | 25 | 41.5 – 43 |
| Child 8/9 | 25 – 26 | 22.5 | 27 | 43 – 44.5 |
| Child 9/10 | 26 – 27 | 23 | 28 | 44.5 – 46 |
| Child 10/11 | 27 – 28 | 23.5 | 29 | 46 – 48 |
| Child 11/12 | 28 – 29 | 24 | 30 | 48 – 50 |
| Adult XS | 30 – 32 | 25 | 32 | 50 – 53 |
| Adult S | 31 – 33 | 26 | 34 | 53 – 56 |
| Adult M | 32 – 34 | 27 | 35 | 56 – 59 |
| Adult L | 33 – 35 | 28 | 36 | 59 – 62 |
| Adult XL | 34 – 36 | 29 | 38 | 62 – 65 |
| Size |
Chest |
Waist |
Hip |
Torso |
| Childrens 3/4 | 51 – 53 | 46 – 48 | 53 | 89 – 91 |
| Childrens 4/5 | 53 – 56 | 48 – 51 | 56 | 91 – 97 |
| Childrens 5/6 | 56 – 58 | 51 – 53 | 58 | 97 – 102 |
| Childrens 6/7 | 58 – 61 | 55 | 61 | 102 – 105 |
| Childrens 7/8 | 61 – 64 | 56 | 64 | 105 – 109 |
| Childrens 8/9 | 64 – 66 | 57 | 69 | 109 – 113 |
| Childrens 9/10 | 66 – 69 | 58 | 71 | 113 – 117 |
| Childrens 10/11 | 69 – 71 | 60 | 74 | 117 – 122 |
| Childrens 11/12 | 71 – 74 | 61 | 76 | 122 – 127 |
| Adult XS | 76 – 81 | 64 | 81 | 127 – 135 |
| Adult S | 79 – 84 | 66 | 86 | 135 – 142 |
| Adult M | 81 – 86 | 69 | 89 | 142 – 150 |
| Adult L | 84 – 89 | 71 | 91 | 150 – 157 |
| Adult XL | 86 – 91 | 74 | 97 | 157 – 165 |
STREETWEAR
| Size |
Chest |
Waist |
Hip |
Torso |
| Childrens S | 25 – 26 | 22 – 23 | 27 – 29 | - |
| Childrens M | 27 – 29 | 24 – 25 | 29 – 31 | - |
| Childrens L | 30 – 32 | 25 – 26 | 31 – 33 | - |
| Adult XS | 30 – 32 | 22 – 24 | 33 – 35 | - |
| Adult S | 32 – 34 | 24 – 26 | 35 – 37 | - |
| Adult M | 34 – 36 | 26 – 28 | 37 – 39 | - |
| Adult L | 36 – 39 | 28 – 30 | 39 – 41 | - |
| Adult XL | 39 – 41 | 31 – 33 | 41 – 44 | - |
| Size |
Chest |
Waist |
Hip |
Torso |
| Child S | 63 – 66 | 55 – 58 | 68 – 73 | - |
| Child M | 68 – 73 | 60 – 63 | 73 – 78 | - |
| Child L | 76 – 81 | 63 – 66 | 78 – 83 | - |
| Adult XS | 76 – 81 | 55 – 60 | 83 – 88 | - |
| Adult S | 81 – 86 | 60 – 66 | 88 – 93 | - |
| Adult M | 86 – 91 | 66 – 71 | 93 – 99 | - |
| Adult L | 91 – 99 | 71 – 76 | 99 – 104 | - |
| Adult XL | 99 – 104 | 78 – 83 | 104 – 111 | - |